The Impression Vol. 3 Fall 2017 : Gia Garison by Fabien Baron

scotchneat

Member
Joined
Mar 27, 2017
Messages
15
Reaction score
0


Creative Director / Photographer | Fabien Baron
Fashion Editor/Stylist | Miguel Enamorado
Hair | Akki Shirakawa
Makeup | Marla Belt
Lighting Director | Stephen Wordie
Photo Assistants | Will Takahasi & Tim Hoffman
Set Designer | Stefan Beckman
Production | Red Hook Labs

models.com
 
Last edited by a moderator:
Fantastic concept and execution.

(Your image is not showing up though.)
 
The Impression Vol. 3 Additional Covers





Model | Joan Smalls, IMG Models
Model | Bonner Bolton, IMG Models
Creative Director | Ivan Bart
Photographer | Grant Greenberg
Fashion Editor/Stylist | Nick Nelson
Hair | Kayla MiChele
Makeup | Angie Parker




Model | Emily Ratajkowski, DNA Models
Creative Director | Trey Laird
Photographer | Sebastian Faena
Fashion Editor/Stylist | Clare Richardson
Hair | Esther Langham
Makeup | Seong Hee Park




Model | Alexandra Agoston, IMG Models
Creative Director | Doug Lloyd
Photographer | Todd Hido
Fashion Editor/Stylist | Priscilla Polley
Hair/Makeup | Erica Camarena




Model | Emilia Verginelli
Creative Director | Riccardo Ruini
Photographer | Federico de Angelis
Fashion Editor/Stylist | Beatrice Zamponi




Creative Director | Nicola Formichetti
Producer | Kevin Kollenda
Artist | Sam Rolfes
Art Director | Andy Rolfes




Model | Sofia Reynal, Women
Model | Alex Lundqvist, Wihelmina
Creative Director/Photographer | David Lipman
Fashion Editor/Stylist | Lisa Mguyen
Hair | Vassilis Kokkinidis
Makeup | Renee Garnes


models.com
 
GIA GARISON

Creative Director / Photographer | Fabien Baron
Fashion Editor/Stylist | Miguel Enamorado
Hair | Akki Shirakawa
Makeup | Marla Belt
Lighting Director | Stephen Wordie
Photo Assistants | Will Takahasi & Tim Hoffman
Set Designer | Stefan Beckman
Production | Red Hook Labs




Models.com
 

Users who are viewing this thread

New Posts

Forum Statistics

Threads
210,772
Messages
15,127,528
Members
84,501
Latest member
annetbef
Back
Top
monitoring_string = "058526dd2635cb6818386bfd373b82a4"
<-- Admiral -->