Here are my full rankings for each city, F/W 2017 in general, and top shows. These are all Top 10, and only the shows within the RTW calendar counts (yes, all shows whose cast are posted in here are counted!), and that also includes Day 0 shows in NYFW, so apologizes if there are unexpected names that made it here. Keep in mind that everything is still provisional.
Models are ranked based on their number of shows and total amount of opens/closes.
New York
1. Alicia Burke, Dilone, Jess PW - 14 (O: 1/C: 1)
3. Jay Wright - 14 (O: 0/C: 2)
5. Héloïse Giraud - 14 (O: 0/C: 0)
6. Ysaunny Brito, Kennidy Hunter - 13 (O: 1/C: 1)
8. Lia Pavlova - 13 (O: 0/C: 1)
9. Cong He, Kasia Krol, Luca Adamik, Mayowa Nicholas, Romy Schönberger - 13 (O: 0/C: 0)
London
1. Lia Pavlova - 9 (O: 1/C: 0)
1. Naki Depass - 9 (O: 0/C: 1)
3. Odette Pavlova - 8 (O: 1/C: 2)
4. Jess PW, Maria Zakrzewska - 8 (O: 0/C: 1)
6. Aiden Curtis, Jay Wright - 8 (O: 0/C: 0)
8. Adwoa Aboah - 7 (O: 1/C: 3)
9. McKenna Hellam - 7 (O: 1/C: 1)
10. Jessie Bloemendaal - 7 (O: 0/C: 1)
10. Julie Hoomans, Sora Choi - 7 (O: 1/C: 0)
Milan
1. Jessie Bloemendaal - 15 (O: 0/C: 0)
2. Cara Taylor - 14 (O: 1/C: 0)
3. Sora Choi - 12 (O: 0/C: 0)
4. Kiki Willems - 11 (O: 2/C: 1)
5. Alicia Holtz, Emm Arruda - 11 (O: 0/C: 1)
5. Grace Elizabeth, Greta Varlese - 11 (O: 1/C: 0)
9. Jess PW - 11 (O: 0/C: 0)
10. Camille Hurel - 10 (O: 2/C: 0)
10. Michelle Gutknecht, Sarah Brannon - 10 (O: 0/C: 1)
Paris
1. Birgit Kos - 17 (O: 2/C: 2)
2. Jessie Bloemendaal - 17 (O: 1/C: 1)
3. Vittoria Ceretti - 16 (O: 1/C: 2)
4. Camille Hurel - 16 (O: 0/C: 2)
5. Jess PW - 16 (O: 1/C: 1)
6. Emm Arruda - 16 (O: 1/C: 0)
7. Selena Forrest - 15 (O: 0/C: 1)
8. Léa Julian - 15 (O: 0/C: 0)
9. Cong He, Lineisy Montero, Marie Damian - 14 (O: 0/C: 0)
Top Shows
This list uses models.com's list as reference
1. Jess PW - 33 (O: 1/C: 1)
2. Jessie Bloemendaal - 30 (O: 1/C: 0)
2. Emm Arruda - 30 (O: 0/C: 1)
4. Camille Hurel - 28 (O: 1/C: 1)
5. Lineisy Montero, Cong He - 28 (O: 0/C: 0)
7. Vittoria Ceretti - 26 (O: 2/C: 6)
8. Kiki Willems - 26 (O: 1/C: 1)
9. Léa Julian - 26 (O: 1/C: 0)
10. Selena Forrest - 25 (O: 0/C: 0)
Fall/Winter RTW 2017
1. Jess PW - 49 (O: 2/C: 3)
2. Jessie Bloemendaal - 48 (O: 2/C: 2)
3. Emm Arruda - 43 (O: 1/C: 1)
4. Camille Hurel - 42 (O: 2/C: 2)
5. Cong He - 42 (O: 0/C: 0)
6. Lia Pavlova - 41 (O: 1/C: 1)
7. Léa Julian - 39 (O: 1/C: 0)
8. McKenna Hellam - 39 (O: 4/C: 1)
8. Odette Pavlova - 39 (O: 2/C: 3)
10. Lineisy Montero - 38 (O: 0/C: 0)
Congratulations for Jess PW! She barely reached the 50 shows mark but nevertheless she's done her best! I had to say she's quite a commander this season!
My full Excel calculations should be done in a couple of days to let casts from other shows be added